
Stylish Apricot Zipper Jacket and Drawstring Wide Leg Pants Set for Casual Fall Outfits Perfect for Daily Wear
Price range: $99.99 through $104.99$64.99 with code PERTIFY35 Save 35%
FREE SHIPPING
Versatile, trendy apricot set. Casual and comfy.
Elevate your style effortlessly with this apricot zipper jacket and drawstring pants set. Stay on-trend with the convenient zip-up closure and embrace comfort with the casual pants featuring a drawstring waist. The solid color and wide leg silhouette create a versatile look for women. Perfect for daily wear, especially in the fall & autumn season. Made of 50% polyester and 50% cotton for a lightweight feel. Easy styling and coordination - complete your look with this coordinated two-piece set. It's time to upgrade your wardrobe with this fashionable and comfortable outfit!
Additional information
| Weight | N/A |
|---|---|
| Size | S, M, L, XL, 2XL |
Size Guide & Measurement Chart (Inches)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.9 | 37.8 | 27.4 | 17.9 | 25.2 | 26.0 | 40.2 | 25.4 | 28.5 | 40.2 |
M | 8-10 | 38-40 | 12-14 | 45.3 | 40.2 | 28.5 | 18.1 | 26.0 | 28.3 | 42.5 | 26.8 | 28.5 | 40.6 |
L | 12-14 | 42-44 | 16-18 | 47.6 | 42.5 | 29.7 | 18.3 | 26.8 | 30.7 | 44.9 | 28.1 | 28.6 | 40.9 |
XL | 16-18 | 46-48 | 20-22 | 50.8 | 45.7 | 31.3 | 18.5 | 27.6 | 33.9 | 48.0 | 29.9 | 28.6 | 41.3 |
2XL | 20-22 | 50-52 | 24-26 | 53.9 | 48.8 | 32.9 | 18.7 | 28.3 | 37.0 | 51.2 | 31.7 | 28.6 | 41.7 |
Elasticity | Medium | ||||||||||||



































Reviews
There are no reviews yet.